A comparison of all Star Citizen ships and ship sizes
Is size truly important? It most certainly does if you play as a spacecraft in Star Citizen, and the bigger the better. Putting all offensive jokes aside, Star Citizen offers a wide range of spaceships, from massive military machines to tiny racers. While having an advantage in battle, Star Citizen spaceships can also be used for travel and freight delivery.
We’ve ranked all of the Star Citizen ships in this guide by ship size, if for no other reason than for pure amusement.
Ranking of all Star Citizen ships and ship sizes
All of the Star Citizen ships are shown in the table below, sorted by size from largest to smallest. It’s likely that the rankings will alter when and if Star Citizen is published because the game is still under development. After all, although some of them are still just ideas, others have been fully integrated into recent game builds.
You may discover all the information you require here if you are hankering to know which ships are true behemoths and which ones can only carry a few passengers:
Ship Model | Size (Length) |
Javelin | 480m |
Hull E | 372m |
Kraken | 270m |
Kraken Privateer | 270m |
Idris-M | 242m |
Idris-P | 233m |
Hull D | 209m |
890 Jump | 205m |
Endeavor | 200m |
Orion | 170m |
Merchantman | 160m |
Reclaimer | 155m |
Polaris | 155m |
Odyssey | 140m |
Carrack (W/CBX, Expedition, or Expedition W/CBX) | 126.5 m |
Hull C | 125m |
Nautilus | 125m |
Nautilus Solstice Edition | 125m |
Liberator | 119m |
Hammerhead (all editions) | 115m |
Caterpillar (all editions) | 111.5 m |
Galaxy | 110m |
Starfarer (all editions) | 101m |
Perseus | 100m |
Hercules (all models) | 94m |
600I Touring | 91.5 m |
600I Explorer | 91.5 m |
Crucible | 90m |
Genesis | 85m |
Retaliator/Retaliator Bomber | 69.5 m |
Constellation Aquila/Andromeda/Taurus/Phoenix/Phoenix Emerald | 61m |
400I | 60m |
Mercury | 56m |
Corsair | 55m |
Railen | 53m |
Redeemer | 51m |
Hull B | 49m |
C1/A1/E1 Spirit | 46.5 m |
Mole/Argo Mole Carbon/Argo Mole Talus | 45m |
Apollo Triage/Medivac | 43m |
Raft | 39.5 m |
Vanguard Warden/Harbinger/Sentinel/Hoplite | 38.5 m |
Vulcan | 38.5 m |
Freelancer (Dur, Max, and Mis) | 38m |
Valkyrie | 38m |
Cutlass Red/Blue/Steel | 36m |
Expanse | 35.5 m |
Prowler | 34m |
Vulture | 33m |
Scythe | 31m |
Sword | 31m |
Hartu-Al | 30.5 m |
Mantis | 30m |
Cutlass Black | 29m |
SRV | 28.5 m |
Ares Inferno/Ion | 27.2m |
300I/315P/325A/350R | 27m |
Nomad | 26.5 m |
House/House Shrike | 26m |
F7C-M Super Hornet/Heartseeker | 25.5 m |
Defender | 25.5 m |
Hull A/Sabre/Sabre Comet/Sabre Raven/Prospector/San’Tok.Yai/Scorpius/Scorpius Antares/Legionnaire | 24m |
Herald | 23.5 m |
F7C Hornet/F7C Hornet Wildfire/F7C-S Hornet Ghost/F7C-R Hornet Tracker/F7A Hornet/Avenger Stalker/Avenger Titan Renegade/Avenger Warlock/Avenger Titan/Gladiator | 22.5 m |
Hurricane | 22m |
Mustang Alpha/Beta/Gamma/Delta | 21.5 m |
Eclipse | 20.5 m |
Sword/Valiant Sword/Pirate Sword/Cutter | 20m |
Terrapin | 19.5 m |
100I/125A/135C | 19.3m |
Aurora ES/LX/MR/CL/LN | 18.5 m |
Mustang Omega/Mustang Alpha Vindicator | 17.5 m |
Hawk | 17m |
Blade | 16.5 m |
Arrow | 16m |
Buccaneer | 15m |
Reliant No/Mako/Sen/Tana | 14.5 m |
85X/C8X Pisces Expedition/C8R Pisces | 13m |
P-52 Merlin/Archimedes/Archimedes Emerald/C8 Pisces/ | 12 m |
Razor/Razor EX/Razor LX | 11.5 m |
M50 | 11m |
MPUV Charge | 9.5 m |
MPUV Personal | 9.3m |
Dragonfly Yellowjacket/Black | 6m |
NOX/NOX KUE/X1/X1 Velocity/X1 Force | 5.5 m |
Javelin is the largest spacecraft in Star Citizen, dwarfing all other models, as you can see. Unfortunately, as this ship is still simply a concept for next releases, we will need to wait a little longer to experience it in the game.
Leave a Reply