Price list for all Valorant Knives skins
Valorant has become one of the most popular tactical FPS games in the world in a very short period of time. This game is especially known for its cosmetics and weapon animations. Not only does it have tons of weapon skins, but it also has a variety of knife skins that will surely grab your attention. At the moment, the developers have released more than 70 skins that can be bought for Valor Points (VP). For those who don’t know, VP can only be obtained with real money. So if you’re ready to loosen your pocket a bit, check out the entire Valorant Knives skins price list.
List of all skins Valorant Knives Price list
Below we have mentioned all the price lists for knife skins that can be purchased with Valor Points (VP). For those who don’t know, there are also a few knives that can be obtained as you progress through the levels.
Collection | Cost/Unlock | melee type |
.SYS | Level 50 | close combat |
Artisan | Level 50 | Foil |
Being | Level 50 | Arc |
collective mind | Level 50 | Sword |
Iridian Spike | Level 50 | Blade |
K/TAC | Level 50 | Blade |
Kingdom | Level 50 | Knife |
outpost | Level 50 | close combat |
Piedra del Sol | Level 50 | Obsidian |
Prism III | Level 50 | Axe |
Devastation | Level 50 | Dagger |
song steel | Level 50 | close combat |
Attack | Level 50 | Knife |
Task Force 809 | Level 50 | Knife |
Speed | Level 50 | Karambit |
Venturi | Level 50 | Knife |
Suite | Valor Points: 1750 | Knife |
Strike | Valor Points: 1750 | Knife |
Deep | Valor Points: 2550 | caerulei |
Kohaku and Matsuba | Valor Points: 2550 | Equilibrium |
Nunca Olvidados | Valor Points: 2550 | Katrina |
prism | Valor Points: 2550 | Knife |
Sarmad | Valor Points: 2550 | Blade of Serket |
Snowfall | Valor Points: 2550 | Wand |
Tiger | Valor Points: 2550 | Hu still |
Titanmail | Valor Points: 2550 | Mace |
winter wonderland | Valor Points: 2550 | candy cane |
Heavenly | Valor Points: 3550 | Fan |
Crimson Beast | Valor Points: 3550 | Hammer |
cryostasis | Valor Points: 3550 | Hammer drill |
Ego | Valor Points: 3550 | Knife |
Forsaken | Valor Points: 3550 | Ritual Blade |
Revenge of Gaia | Valor Points: 3550 | Wrath of Gaia |
Gravity uranium neuroblaster | Valor Points: 3550 | Baton |
And he | Valor Points: 3550 | energy sword |
Magipunk | Valor Points: 3550 | electric blade |
Magipunk | Valor Points: 3550 | Shock Glove |
Nebula | Valor Points: 3550 | Knife |
Neptune | Valor Points: 3550 | Anchor |
They | Valor Points: 3550 | Claw |
Source | Valor Points: 3550 | Crescent Blade |
Basic | Valor Points: 3550 | Axe |
Prime 2.0 | Valor Points: 3550 | Karambit |
Shining Crisis 001 | Valor Points: 3550 | baseball bat |
river | Valor Points: 3550 | Knife |
Intelligence service | Valor Points: 3550 | Balisong |
mental struggle | Valor Points: 3550 | Spit |
sovereign | Valor Points: 3550 | Sword |
Spline | Valor Points: 3550 | Dagger |
Tied worlds | Valor Points: 3550 | Prosperity |
Undercity | Valor Points: 3550 | hack |
VALORANT Go! Volume. 1 | Valor Points: 3550 | Knife |
VALORANT Go! Volume. 2 | Valor Points: 3550 | Stylish Yoru Butterfly Comb |
Xenohunter | Valor Points: 3550 | Knife |
Araxis | Valor Points: 4350 | Bio harvester |
ExplosionX | Valor Points: 4350 | Polymer Knifetech Coated Knife |
ChronoVoid | Valor Points: 4350 | Terminal A-Quo |
Glitch pop | Valor Points: 4350 | Axe |
Glitch pop | Valor Points: 4350 | Dagger |
And he | Valor Points: 4350 | Karambit |
Prelude to Chaos | Valor Points: 4350 | Blade of Chaos |
Abductor, EP 5 | Valor Points: 4350 | Karambit |
RGX 11z Pro | Valor Points: 4350 | Blade |
RGX 11z Pro | Valor Points: 4350 | Firefly |
Devastation | Valor Points: 4350 | Broken Blade of the Ruined King |
Guardians of the Light | Valor Points: 4350 | Guardian Relic |
Singularity | Valor Points: 4350 | Knife |
ancient flame | Valor Points: 4950 | Dagger |
Protocol 781-A | Valor Points: 4950 | Personal Administrative Melee Squad |
Champions 2021 | Valor Points: 5350 | Karambit |
Champions 2022 | Valor Points: 5350 | Butterfly knife |
Range | Valor Points: 5350 | Waveform |
Before making a purchase, let me inform you that the purchase of skins is only cosmetic and will not affect the characteristics of the knife. This sums up the entire price list of Valorant Knives skins.
Leave a Reply